|
The Reykjavik Open took place 3rd-11th March.
Top 20 Participants.
| Country | Rating | | Final Standings |
Wang Yue | CHN | 2698 | | 1. | Wang,H | 7.0 |
Wang Hao | CHN | 2665 | | 2. | Stefansson | 7.0 |
Victor Mikhalevski | ISR | 2632 | | 3. | Wang,Y | 7.0 |
Vadim Malakhatko | BEL | 2600 | | 4. | Kveinys | 6.5 |
Fabiano Caruana | ITA | 2598 | | 5. | Caruana | 6.5 |
Stelios Halkias | GRE | 2580 | | 6. | Meier | 6.5 |
Georg Meier | GER | 2570 | | 7. | Halkias | 6.0 |
Mohamad Al-Modiahki | QAT | 2569 | | 8. | Mikhalevski | 6.0 |
Goran Dizdar | CRO | 2565 | | 9. | Stefanova | 6.0 |
Hannes Hlifar Stefansson | ISL | 2564 | | 10. | Malakhatko | 6.0 |
Kjetil A. Lie | NOR | 2556 |
Normunds Miezis | LAT | 2553 |
Igor-Alexandre Nataf | FRA | 2552 |
Ahmed Adly | EGY | 2551 |
Alojzije Jankovic | CRO | 2541 |
Tiger Hillarp Persson | SWE | 2539 |
Luis Galego | POR | 2529 |
Dejan Bojkov | BUL | 2523 |
Aloyzas Kveinys | LTU | 2521 |
Elshan Moradiabadi | IRI | 2521 |
Schedule
Round 1 - Mar 3
Thorfinnsson | - | Wang,Y | 1-0 |
Wang,H | - | Arngrimsson | 1-0 |
Lagerman | - | Mikhalevski | 0-1 |
Malakhatko | - | Nemcova | 1-0 |
Zozulia | - | Caruana | 0-1 |
Halkias | - | Johannesson | 1-0 |
|
|
Round 2 - Mar 4
Stefanova | - | Wang,H | 1/2 |
Mikhalevski | - | Vavrak | 1/2 |
Simutowe | - | Malakhatko | 1/2 |
Caruana | - | Arakhamia-Grant | 1-0 |
Perunovic | - | Halkias | 0-1 |
Lie,E | - | Al-Modiahki | 1-0 |
|
Round 3 - Mar 5
Hermansson | - | Caruana | 0-1 |
Halkias | - | Lie,E | 1-0 |
Gaponenko | - | Lie,K | 1-0 |
Tania | - | Kveinys | 1/2 |
Kristjansson | - | Paehtz | 1/2 |
Wang,H | - | Grandelius | 1/2 |
|
|
Round 4 - Mar 6
Caruana | - | Halkias | 1/2 |
Adly | - | Gaponenko | 1-0 |
Paehtz | - | Stefansson | 0-1 |
Galego | - | Tania | 1-0 |
Kveinys | - | Hammer | 1-0 |
Grandelius | - | Kristjansson | 0-1 |
|
Round 5 - Mar 7
Kristjansson | - | Caruana | 0-1 |
Halkias | - | Adly | 1/2 |
Stefansson | - | Galego | 1-0 |
Malakhatko | - | Kveinys | 1/2 |
Carlsson | - | Wang,Y | 0-1 |
Wang,H | - | Lie,E | 1-0 |
|
|
Round 6 - Mar 8
Caruana | - | Stefansson | 1/2 |
Wang,Y | - | Adly | 1-0 |
Hil.Persson | - | Wang,H | 0-1 |
Kveinys | - | Halkias | 1/2 |
Mikhalevski | - | Kristjansson | 1-0 |
Robson | - | Malakhatko | 1/2 |
|
Round 7 - Mar 9
Stefansson | - | Wang,Y | 1/2 |
Wang,H | - | Caruana | 1-0 |
Kveinys | - | Mikhalevski | 1/2 |
Halkias | - | Lie,K | 1/2 |
Malakhatko | - | Galego | 1-0 |
Stefanova | - | Meier | 1/2 |
|
|
Round 8 - Mar 10
Wang,Y | - | Wang,H | 1/2 |
Mikhalevski | - | Stefansson | 0-1 |
Lie,K | - | Malakhatko | 1/2 |
Caruana | - | Hil.Persson | 1-0 |
Thorfinnsson | - | Halkias | 0-1 |
Al-Modiahki | - | Kveinys | 0-1 |
|
Round 9 - Mar 11
Wang,H | - | Stefansson | 1/2 |
Halkias | - | Wang,Y | 0-1 |
Kveinys | - | Caruana | 1/2 |
Malakhatko | - | Dizdar | 1/2 |
Carlsson | - | Meier | 0-1 |
Thorfinnsson | - | Lie,K | 1/2 |
|
|