|
The 1st Pfalz Open 2008 took place from 15th to 23rd February.
Top 20 Participants.
| Country | Rating | | Final Standings |
Tiviakov,Sergei | NED | 2649 | | 1. | Markowski | 7.5 |
Korneev,Oleg | RUS | 2645 | | 2. | Tiviakov | 7.0 |
Postny,Evgeny | ISR | 2627 | | 3. | Greenfeld | 7.0 |
Berelovich,Aleksandar | UKR | 2606 | | 4. | Postny | 7.0 |
Khenkin,Igor | GER | 2602 | | 5. | Milov | 7.0 |
Kempinski,Robert | GER | 2590 | | 6. | Kempinski | 7.0 |
Graf,Alexander | GER | 2586 | | 7. | Korneev | 7.0 |
Markowski,Tomasz | POL | 2585 | | 8. | Graf | 6.5 |
Borovikov,Vladislav | UKR | 2583 | | 9. | Khenkin | 6.5 |
Epishin,Vladimir | RUS | 2577 | | 10. | Epishin | 6.5 |
Drozdovskyy,Yuriy | UKR | 2574 |
Greenfeld,Alon | ISR | 2559 |
Haba,Petr | CZE | 2536 |
Manolache,Marius | ROU | 2530 |
Dgebuadze,Alexandre | BEL | 2512 |
Chernov,Vadim | ROM | 2505 |
Starostits,Ilmars | LAT | 2500 |
Teske,Henrik | GER | 2493 |
Milov,Leonid | GER | 2482 |
Kopylov,Michael | UKR | 2457 |
Schedule.
Round 1 - Feb 15
Tiviakov | - | De A.Gonalons | 1-0 |
Sessler | - | Korneev | 1/2 |
Postny | - | Comes | 1/2 |
Klasmeier | - | Berelovich | 0-1 |
Khenkin | - | Siefert | 1-0 |
Raböse | - | Kempinski | 0-1 |
Graf | - | Hüttemann | 1-0 |
Altmann | - | Markowski | 0-1 |
Borovikov | - | Wüst | 1/2 |
Bongers | - | Epishin | 0-1 |
Drozdovskyy | - | Hofmann | 1-0 |
Meunier | - | Greenfeld | 0-1 |
Haba | - | Theobald | 1-0 |
Stark | - | Manolache | 0-1 |
Dgebuadze | - | Klein | 1-0 |
|
|
Round 2 - Feb 16
Martin | - | Tiviakov | 0-1 |
Berelovich | - | Fecht | 1-0 |
Dewenter | - | Khenkin | 0-1 |
Kempinski | - | Kopylova | 1-0 |
Schaefer | - | Graf | 0-1 |
Markowski | - | Meiser | 1-0 |
Epishin | - | Nowik | 1-0 |
Krockenberger | - | Drozdovskyy | 0-1 |
Greenfeld | - | Stock | 1-0 |
Wurzel | - | Haba | 0-1 |
Manolache | - | Hillenbrand | 1-0 |
Viebahn | - | Dgebuadze | 0-1 |
Chernov | - | Kunz | 1/2 |
Teske | - | Schmidt | 1-0 |
Frotscher | - | Milov | 0-1 |
|
Round 3 - Feb 17
Tiviakov | - | Agopov | 1-0 |
Morawietz | - | Berelovich | 1-0 |
Khenkin | - | Lauber | 1-0 |
Brener | - | Kempinski | 1/2 |
Graf | - | Haker | 1-0 |
Dausch | - | Markowski | 0-1 |
Dittmar | - | Epishin | 1/2 |
Drozdovskyy | - | Schulze | 1/2 |
Dyballa | - | Greenfeld | 0-1 |
Haba | - | Friedrich | 1-0 |
Piasetski | - | Manolache | 0-1 |
Dgebuadze | - | Frick | 1-0 |
Maurer | - | Teske | 1-0 |
Milov | - | Mezhlumian | 1-0 |
Feibert | - | Kopylov | 0-1 |
|
|
Round 4 - Feb 18
Tiviakov | - | Dgebuadze | 1-0 |
Milov | - | Khenkin | 1-0 |
Kopylov | - | Graf | 0-1 |
Markowski | - | Kekelidze | 1-0 |
Greenfeld | - | Morawietz | 1-0 |
Djuric | - | Haba | 0-1 |
Manolache | - | Maurer | 1-0 |
Helbig | - | Postny | 0-1 |
Kempinski | - | Sorm | 1-0 |
Borovikov | - | Dittmar | 1/2 |
Epishin | - | Degenhardt | 1-0 |
Wind | - | Drozdovskyy | 0-1 |
Schulze | - | Moldovan | 1/2 |
Esterluss | - | Brener | 1/2 |
Hankel | - | Korneev | 1/2 |
|
Round 5 - Feb 19
Greenfeld | - | Tiviakov | 1/2 |
Graf | - | Manolache | 1-0 |
Haba | - | Markowski | 1-0 |
Postny | - | Milov | 1/2 |
Drozdovskyy | - | Kempinski | 1/2 |
Khenkin | - | Epishin | 1/2 |
Dittmar | - | Berelovich | 0-1 |
Zdebskaja | - | Borovikov | 1/2 |
Dgebuadze | - | Haker | 1/2 |
Maurer | - | Chernov | 1/2 |
Starostits | - | Schulze | 1-0 |
Feibert | - | Teske | 0-1 |
Meier | - | Kopylov | 1/2 |
Kekelidze | - | Friedrich | 1/2 |
Fecht | - | Djuric | 0-1 |
|
|
Round 6 - Feb 20
Haba | - | Graf | 1/2 |
Tiviakov | - | Postny | 0-1 |
Berelovich | - | Greenfeld | 0-1 |
Kempinski | - | Moldovan | 0-1 |
Markowski | - | Morawietz | 1-0 |
Epishin | - | Wegerle | 1/2 |
Djuric | - | Drozdovskyy | 0-1 |
Manolache | - | Brener | 1-0 |
Lauber | - | Starostits | 1/2 |
Teske | - | Dausch | 1-0 |
Nekrasov | - | Milov | 1/2 |
Zdebskaja | - | Korneev | 0-1 |
Piasetski | - | Khenkin | 0-1 |
Friedrich | - | Borovikov | 0-1 |
Jadrijevic | - | Dgebuadze | 0-1 |
|
Round 7 - Feb 21
Postny | - | Haba | 1/2 |
Graf | - | Greenfeld | 1/2 |
Moldovan | - | Markowski | 0-1 |
Drozdovskyy | - | Manolache | 1/2 |
Korneev | - | Teske | 1-0 |
Kekelidze | - | Tiviakov | 0-1 |
Khenkin | - | Kopylov | 1-0 |
Borovikov | - | Agopov | 1-0 |
Busch | - | Epishin | 0-1 |
Dgebuadze | - | Lauber | 1/2 |
Wegerle | - | Chernov | 1/2 |
Starostits | - | Nekrasov | 1-0 |
Milov | - | Haker | 1-0 |
Feibert | - | Berelovich | 0-1 |
Meier | - | Kempinski | 0-1 |
|
|
Round 8 - Feb 22
Greenfeld | - | Postny | 1/2 |
Markowski | - | Graf | 1-0 |
Tiviakov | - | Haba | 1-0 |
Drozdovskyy | - | Korneev | 1/2 |
Manolache | - | Khenkin | 1/2 |
Borovikov | - | Starostits | 1/2 |
Epishin | - | Milov | 1/2 |
Berelovich | - | Lauber | 1-0 |
Kempinski | - | Morawietz | 1-0 |
Heimann | - | Dgebuadze | 0-1 |
Chernov | - | Brener | 1/2 |
Teske | - | Wegerle | 1-0 |
Djuric | - | Bongartz | 1-0 |
Helbig | - | Moldovan | 1/2 |
Schulze | - | Kekelidze | 0-1 |
|
Round 9 - Feb 23
Postny | - | Markowski | 1/2 |
Berelovich | - | Tiviakov | 1/2 |
Khenkin | - | Greenfeld | 1/2 |
Korneev | - | Manolache | 1-0 |
Haba | - | Kempinski | 0-1 |
Graf | - | Teske | 1/2 |
Dgebuadze | - | Borovikov | 1/2 |
Starostits | - | Epishin | 1/2 |
Milov | - | Drozdovskyy | 1-0 |
Moldovan | - | Djuric | 1/2 |
Piasetski | - | Chernov | 1/2 |
Kekelidze | - | Nekrasov | 1-0 |
Agopov | - | Helbig | 1/2 |
Brener | - | Kopylova | 1-0 |
Meiser | - | Kopylov | 1/2 |
|
|