|
The 2008 Dutch Championships took place April 2nd - 13th.
Men.
| Country | Rating | | Standings |
Sergei Tiviakov | NED | 2634 | | Men |
Daniel Stellwagen | NED | 2621 | | 1. | Smeets | 7.5 |
Erwin L'Ami | NED | 2600 | | 2. | Reinderman | 7.0 |
Jan Smeets | NED | 2578 | | 3. | Stellwagen | 7.0 |
Sipke Ernst | NED | 2559 | | 4. | Ernst | 6.5 |
Friso Nijboer | NED | 2558 | | 5. | L'Ami | 6.5 |
Dimitri Reinderman | NED | 2526 | | 6. | Nijboer | 6.0 |
Ruud Janssen | NED | 2504 | | 7. | Tiviakov | 6.0 |
Yge Visser | NED | 2477 | | 8. | Visser | 5.5 |
Jan-Willem de Jong | NED | 2474 | | 9. | De Jong | 4.0 |
Manuel Bosboom | NED | 2471 | | 10. | Janssen | 4.0 |
Daan Brandenburg | NED | 2435 | | 11. | Brandenburg | 3.5 |
| | | | 12. | Bosboom | 2.5 |
|
Women. |
Zhaoqin Peng | NED | 2455 | | Women |
Tea Lanchava | NED | 2365 | | 1. | Peng | 8.0 |
Bianca Muhren | NED | 2297 | | 2. | Schuurman | 6.5 |
Petra Schuurman | NED | 2295 | | 3. | Lanchava | 5.5 |
Marlies Bensdorp | NED | 2268 | | 4. | Bensdorp,M | 5.0 |
Pauline van Nies | NED | 2184 | | 5. | Muhren | 5.0 |
Laura Bensdorp | NED | 2085 | | 6. | Van Nies | 4.5 |
Martine Middelveld | NED | 2040 | | 7. | Haast | 3.5 |
Anne Haast | NED | 2020 | | 8. | Middelveld | 3.5 |
Talitha Munnik | NED | 2002 | | 9. | Munnik | 2.0 |
| | | | 10. | Bensdorp,L | 1.5 |
Schedule.
Round 1 - April 2
Visser | - | Janssen | 1-0 |
Bosboom | - | De Jong | 1/2 |
Ernst | - | L'Ami | 1/2 |
Smeets | - | Reinderman | 1/2 |
Tiviakov | - | Stellwagen | 1/2 |
Brandenburg | - | Nijboer | 0-1 |
|
|
Round 2 - April 3
Nijboer | - | Smeets | 1-0 |
Tiviakov | - | Bosboom | 1-0 |
L'Ami | - | Visser | 1/2 |
Stellwagen | - | Reinderman | 1/2 |
De Jong | - | Ernst | 1/2 |
Janssen | - | Brandenburg | 1/2 |
|
Round 3 - April 4
Visser | - | De Jong | 1/2 |
Reinderman | - | Nijboer | 1/2 |
Ernst | - | Tiviakov | 1/2 |
Smeets | - | Janssen | 1-0 |
Bosboom | - | Stellwagen | 0-1 |
Brandenburg | - | L'Ami | 0-1 |
|
|
Round 4 - April 5
L'Ami | - | Smeets | 1/2 |
Stellwagen | - | Nijboer | 1/2 |
Tiviakov | - | Visser | 1/2 |
De Jong | - | Brandenburg | 1/2 |
Bosboom | - | Ernst | 0-1 |
Janssen | - | Reinderman | 0-1 |
|
Round 5 - April 6
Visser | - | Bosboom | 1-0 |
Nijboer | - | Janssen | 0-1 |
Reinderman | - | L'Ami | 1/2 |
Smeets | - | De Jong | 1-0 |
Ernst | - | Stellwagen | 1/2 |
Brandenburg | - | Tiviakov | 1/2 |
|
|
Round 6 - April 7
Stellwagen | - | Janssen | 1-0 |
L'Ami | - | Nijboer | 1/2 |
De Jong | - | Reinderman | 1/2 |
Tiviakov | - | Smeets | 0-1 |
Bosboom | - | Brandenburg | 1/2 |
Ernst | - | Visser | 1-0 |
|
Round 7 - April 9
Visser | - | Stellwagen | 0-1 |
Brandenburg | - | Ernst | 1/2 |
Smeets | - | Bosboom | 1-0 |
Reinderman | - | Tiviakov | 1/2 |
Nijboer | - | De Jong | 1-0 |
Janssen | - | L'Ami | 0-1 |
|
|
Round 8 - April 10
Stellwagen | - | L'Ami | 1/2 |
De Jong | - | Janssen | 1/2 |
Tiviakov | - | Nijboer | 1-0 |
Bosboom | - | Reinderman | 0-1 |
Ernst | - | Smeets | 1/2 |
Visser | - | Brandenburg | 1-0 |
|
Round 9 - April 11
Brandenburg | - | Stellwagen | 1/2 |
Smeets | - | Visser | 1/2 |
Reinderman | - | Ernst | 1/2 |
Nijboer | - | Bosboom | 1/2 |
Janssen | - | Tiviakov | 0-1 |
L'Ami | - | De Jong | 1-0 |
|
|
Round 10 - April 12
Stellwagen | - | De Jong | 1-0 |
Tiviakov | - | L'Ami | 1/2 |
Bosboom | - | Janssen | 0-1 |
Ernst | - | Nijboer | 1-0 |
Visser | - | Reinderman | 1/2 |
Brandenburg | - | Smeets | 1/2 |
|
Round 11 - April 13
Smeets | - | Stellwagen | 1-0 |
Reinderman | - | Brandenburg | 1-0 |
Nijboer | - | Visser | 1-0 |
Janssen | - | Ernst | 1-0 |
L'Ami | - | Bosboom | 0-1 |
De Jong | - | Tiviakov | 1-0 |
|
Women.
Round 1 - Apr 4
Schuurman | - | Bensdorp,L | 1-0 |
Peng | - | Bensdorp,M | 1-0 |
Munnik | - | Lanchava | 0-1 |
Van Nies | - | Muhren | 0-1 |
Middelveld | - | Haast | 1-0 |
|
|
Round 2 - Apr 5
Bensdorp,L | - | Haast | 0-1 |
Muhren | - | Middelveld | 1-0 |
Lanchava | - | Van Nies | 1/2 |
Bensdorp,M | - | Munnik | 1/2 |
Schuurman | - | Peng | 0-1 |
|
Round 3 - Apr 6
Peng | - | Bensdorp,L | 1/2 |
Munnik | - | Schuurman | 0-1 |
Van Nies | - | Bensdorp,M | 1/2 |
Middelveld | - | Lanchava | 1-0 |
Haast | - | Muhren | 0-1 |
|
|
Round 4 - Apr 7
Bensdorp,L | - | Muhren | 0-1 |
Lanchava | - | Haast | 0-1 |
Bensdorp,M | - | Middelveld | 1-0 |
Schuurman | - | Van Nies | 1-0 |
Peng | - | Munnik | 1-0 |
|
Round 5 - Apr 9
Munnik | - | Bensdorp,L | 1-0 |
Van Nies | - | Peng | 0-1 |
Middelveld | - | Schuurman | 0-1 |
Haast | - | Bensdorp,M | 1-0 |
Muhren | - | Lanchava | 0-1 |
|
|
Round 6 - Apr 10
Bensdorp,L | - | Lanchava | 0-1 |
Bensdorp,M | - | Muhren | 1-0 |
Schuurman | - | Haast | 1-0 |
Peng | - | Middelveld | 1-0 |
Munnik | - | Van Nies | 0-1 |
|
Round 7 - Apr 11
Van Nies | - | Bensdorp,L | 1/2 |
Middelveld | - | Munnik | 1-0 |
Haast | - | Peng | 0-1 |
Muhren | - | Schuurman | 0-1 |
Lanchava | - | Bensdorp,M | 1-0 |
|
|
Round 8 - Apr 12
Bensdorp,L | - | Bensdorp,M | 0-1 |
Schuurman | - | Lanchava | 1/2 |
Peng | - | Muhren | 1-0 |
Munnik | - | Haast | 1/2 |
Van Nies | - | Middelveld | 1-0 |
|
Round 9 - Apr 13
Middelveld | - | Bensdorp,L | 1/2 |
Haast | - | Van Nies | 0-1 |
Muhren | - | Munnik | 1-0 |
Lanchava | - | Peng | 1/2 |
Bensdorp,M | - | Schuurman | 1-0 |
|
|