|
The Bulgarian Championships took place from 14th to 24th March.
Men.
| Country | Rating | | Final Standings |
Spasov, Vasil | BUL | 2579 | | Men |
Rusev, Krasimir | BUL | 2521 | | 1. | Spasov | 9.5 |
Radulski, Julian | BUL | 2511 | | 2. | Vasilev | 9.0 |
Nikolov, Momchil | BUL | 2500 | | 3. | Rusev | 8.5 |
Iotov, Valentin | BUL | 2495 | | 4. | Nikolov | 8.5 |
Janev, Evgeni | BUL | 2485 | | 5. | Janev | 7.5 |
Vasilev, Milen | BUL | 2470 | | 6. | Petkov | 7.5 |
Kozhuharov, Spas | BUL | 2456 | | 7. | Radulski | 7.5 |
Petkov, Vladimir | BUL | 2434 | | 8. | Iotov | 7.0 |
Milchev, Nikolay | BUL | 2373 | | 9. | Lilov | 5.5 |
Tsvetkov, Ilia | BUL | 2352 | | 10. | Kozhuharov | 5.5 |
Arnaudov G, Petar | BUL | 2345 | |
Lilov, Valeri | BUL | 2323 | |
Mladenov, Plamen | BUL | 2288 | |
|
Women. |
Voiska, Margarita | BUL | 2333 | | Women |
Velcheva, Maria | BUL | 2266 | | 1. | Raeva | 9.0 |
Raeva, Elitsa | BUL | 2258 | | 2. | Velcheva | 7.5 |
Genova, Lyubka | BUL | 2232 | | 3. | Videnova | 7.5 |
Chilingirova, Pavlina | BUL | 2213 | | 4. | Nikolova | 6.5 |
Nikolova, Adriana | BUL | 2194 | | 5. | Chilingirova | 6.0 |
Videnova, Iva | BUL | 2188 | | 6. | Genova | 6.0 |
Savova, Stefka | BUL | 2165 | | 7. | Voiska | 5.5 |
Jordanova, Svetla | BUL | 2145 | | 8. | Jordanova | 5.5 |
Bednikova, Stefi | BUL | 2088 | | 9. | Savova | 4.0 |
Vladimirova, Maria | BUL | 1971 | | 10. | Trifonova | 3.5 |
Trifonova, Sandra | BUL | 1957 |
Schedule.
Round 1 - 14 Mar
Janev | - | Kozhuharov | 1/2 |
Mladenov | - | Petkov | 1/2 |
Milchev | - | Spasov | 0-1 |
Iotov | - | Tsvetkov | 1-0 |
Vasilev | - | Arnaudov | 1-0 |
Rusev | - | Lilov | 1-0 |
Nikolov | - | Radulski | 1/2 |
|
|
Round 2 - 15 Mar
Kozhuharov | - | Radulski | 1/2 |
Lilov | - | Nikolov | 1/2 |
Arnaudov | - | Rusev | 0-1 |
Tsvetkov | - | Vasilev | 0-1 |
Spasov | - | Iotov | 1-0 |
Petkov | - | Milchev | 1-0 |
Janev | - | Mladenov | 1-0 |
|
Round 3 - 16 Mar
Mladenov | - | Kozhuharov | 1/2 |
Milchev | - | Janev | 0-1 |
Iotov | - | Petkov | 1/2 |
Vasilev | - | Spasov | 1/2 |
Rusev | - | Tsvetkov | 1/2 |
Nikolov | - | Arnaudov | 1-0 |
Radulski | - | Lilov | 1-0 |
|
|
Round 4 - 16 Mar
Kozhuharov | - | Lilov | 1/2 |
Arnaudov | - | Radulski | 0-1 |
Tsvetkov | - | Nikolov | 1-0 |
Spasov | - | Rusev | 1/2 |
Petkov | - | Vasilev | 1/2 |
Janev | - | Iotov | 1/2 |
Mladenov | - | Milchev | 1/2 |
|
Round 5 - 17 Mar
Milchev | - | Kozhuharov | 1/2 |
Iotov | - | Mladenov | 1-0 |
Vasilev | - | Janev | 1/2 |
Rusev | - | Petkov | 1-0 |
Nikolov | - | Spasov | 1/2 |
Radulski | - | Tsvetkov | 1/2 |
Lilov | - | Arnaudov | 1/2 |
|
|
Round 6 - 18 Mar
Kozhuharov | - | Arnaudov | 1-0 |
Tsvetkov | - | Lilov | 0-1 |
Spasov | - | Radulski | 1/2 |
Petkov | - | Nikolov | 1/2 |
Janev | - | Rusev | 1/2 |
Mladenov | - | Vasilev | 0-1 |
Milchev | - | Iotov | 1/2 |
|
Round 7 - 19 Mar
Iotov | - | Kozhuharov | 1-0 |
Vasilev | - | Milchev | 1-0 |
Rusev | - | Mladenov | 1/2 |
Nikolov | - | Janev | 1/2 |
Radulski | - | Petkov | 0-1 |
Lilov | - | Spasov | 0-1 |
Arnaudov | - | Tsvetkov | 1/2 |
|
|
Round 8 - 19 Mar
Kozhuharov | - | Tsvetkov | 1/2 |
Spasov | - | Arnaudov | 1-0 |
Petkov | - | Lilov | 1-0 |
Janev | - | Radulski | 1/2 |
Mladenov | - | Nikolov | 0-1 |
Milchev | - | Rusev | 0-1 |
Iotov | - | Vasilev | 1/2 |
|
Round 9 - 20 Mar
Vasilev | - | Kozhuharov | 1-0 |
Rusev | - | Iotov | 1/2 |
Nikolov | - | Milchev | 1-0 |
Radulski | - | Mladenov | 1-0 |
Lilov | - | Janev | 1-0 |
Arnaudov | - | Petkov | 0-1 |
Tsvetkov | - | Spasov | 0-1 |
|
|
Round 10 - 21 Mar
Kozhuharov | - | Vasil | 1/2 |
Petkov | - | Tsvetkov | 1/2 |
Janev | - | Arnaudov | 1-0 |
Mladenov | - | Lilov | 1-0 |
Milchev | - | Radulski | 1-0 |
Iotov | - | Nikolov | 0-1 |
Vasilev | - | Rusev | 0-1 |
|
Round 11 - 22 Mar
Rusev | - | Kozhuharov | 1/2 |
Nikolov | - | Vasilev | 1/2 |
Radulski | - | Iotov | 1/2 |
Lilov | - | Milchev | 1-0 |
Arnaudov | - | Mladenov | 1/2 |
Tsvetkov | - | Janev | 1-0 |
Spasov | - | Petkov | 1/2 |
|
|
Round 12 - 23 Mar
Kozhuharov | - | Petkov | 1/2 |
Janev | - | Spasov | 1/2 |
Mladenov | - | Tsvetkov | 1-0 |
Milchev | - | Arnaudov | 1/2 |
Iotov | - | Lilov | 0-1 |
Vasilev | - | Radulski | 1/2 |
Rusev | - | Nikolov | 1/2 |
|
Round 13 - 24 Mar
Nikolov | - | Kozhuharov | 1-0 |
Radulski | - | Rusev | 1-0 |
Lilov | - | Vasilev | 0-1 |
Arnaudov | - | Iotov | 0-1 |
Tsvetkov | - | Milchev | 1-0 |
Spasov | - | Mladenov | 1-0 |
Petkov | - | Janev | 0-1 |
|
Women.
Round 1 - 15 Mar
Videnova | - | Genova | 1/2 |
Trifonova | - | Bednikova | 1/2 |
Savova | - | Raeva | 0-1 |
Voiska | - | Jordanova | 1-0 |
Nikolova | - | Velcheva | 1/2 |
Chilingirova | - | Vladimirova | 1-0 |
|
|
Round 2 - 16 Mar
Genova | - | Vladimirova | 1-0 |
Velcheva | - | Chilingirova | 0-1 |
Jordanova | - | Nikolova | 0-1 |
Raeva | - | Voiska | 1-0 |
Bednikova | - | Savova | 1/2 |
Videnova | - | Trifonova | 1-0 |
|
Round 3 - 17 Mar
Trifonova | - | Genova | 1/2 |
Savova | - | Videnova | 1/2 |
Voiska | - | Bednikova | 1-0 |
Nikolova | - | Raeva | 1/2 |
Chilingirova | - | Jordanova | 0-1 |
Vladimirova | - | Velcheva | 0-1 |
|
|
Round 4 - 18 Mar
Genova | - | Velcheva | 0-1 |
Jordanova | - | Vladimirova | 1/2 |
Raeva | - | Chilingirova | 1/2 |
Bednikova | - | Nikolova | 1/2 |
Videnova | - | Voiska | 1-0 |
Trifonova | - | Savova | 0-1 |
|
Round 5 - 19 Mar
Savova | - | Genova | 0-1 |
Voiska | - | Trifonova | 1-0 |
Nikolova | - | Videnova | 0-1 |
Chilingirova | - | Bednikova | 1-0 |
Vladimirova | - | Raeva | 0-1 |
Velcheva | - | Jordanova | 1-0 |
|
|
Round 6 - 19 Mar
Genova | - | Jordanova | 1/2 |
Raeva | - | Velcheva | 1-0 |
Bednikova | - | Vladimirova | 0-1 |
Videnova | - | Chilingirova | 1-0 |
Trifonova | - | Nikolova | 1-0 |
Savova | - | Voiska | 1/2 |
|
Round 7 - 20 Mar
Voiska | - | Genova | 1/2 |
Nikolova | - | Savova | 1-0 |
Chilingirova | - | Trifonova | 1-0 |
Vladimirova | - | Videnova | 0-1 |
Velcheva | - | Bednikova | 1-0 |
Jordanova | - | Raeva | 1/2 |
|
|
Round 8 - 21 Mar
Genova | - | Raeva | 1/2 |
Bednikova | - | Jordanova | 0-1 |
Videnova | - | Velcheva | 0-1 |
Trifonova | - | Vladimirova | 1/2 |
Savova | - | Chilingirova | 1/2 |
Voiska | - | Nikolova | 0-1 |
|
Round 9 - 22 Mar
Nikolova | - | Genova | 1-0 |
Chilingirova | - | Voiska | 1/2 |
Vladimirova | - | Savova | 1/2 |
Velcheva | - | Trifonova | 1/2 |
Jordanova | - | Videnova | 1/2 |
Raeva | - | Bednikova | 1-0 |
|
|
Round 10 - 23 Mar
Genova | - | Bednikova | 1-0 |
Videnova | - | Raeva | 0-1 |
Trifonova | - | Jordanova | 1/2 |
Savova | - | Velcheva | 1/2 |
Voiska | - | Vladimirova | 1-0 |
Nikolova | - | Chilingirova | 1-0 |
|
Round 11 - 24 Mar
Chilingirova | - | Genova | 1/2 |
Vladimirova | - | Nikolova | 1-0 |
Velcheva | - | Voiska | 1-0 |
Jordanova | - | Savova | 1-0 |
Raeva | - | Trifonova | 1-0 |
Bednikova | - | Videnova | 0-1 |
|
|