|
The British Championships took place July 28-9 Aug.
Top 20 Participants.
| Country | Rating | | Standings after R11 |
Jones, Gawain C | ENG | 2549 | | 1. | Arkell | 8.0 |
Pert, Nicholas | ENG | 2547 | | 2. | Conquest | 8.0 |
Conquest, Stuart | ENG | 2536 | | 3. | Davies | 7.5 |
Lalic, Bogdan | CRO | 2533 | | 4. | Gordon | 7.5 |
Hebden, Mark | ENG | 2520 | | 5. | Lalic,B | 7.5 |
Haslinger, Stewart G | ENG | 2511 | | 6. | Williams | 7.5 |
Gordon, Stephen | ENG | 2508 | | 7. | Buckley | 7.0 |
Arkell, Keith C | ENG | 2506 | | 8. | Gormally | 7.0 |
Gormally, Daniel | ENG | 2504 | | 9. | Hawkins | 7.0 |
Williams, Simon K | ENG | 2496 | | 10. | Hebden | 7.0 |
Flear, Glenn C | ENG | 2493 |
Davies, Nigel R | ENG | 2478 | | Play-off Result |
Trent, Lawrence | ENG | 2470 | | 1. | Conquest | 1.5 |
Pert, Richard | ENG | 2468 | | 2. | Arkell | 0.5 |
Greet, Andrew N | ENG | 2453 |
Arakhamia-Grant, Ketevan | SCO | 2448 |
Ledger, Andrew | ENG | 2423 |
Houska, Jovanka | ENG | 2405 |
Buckley, Graeme | ENG | 2401 |
Kolbus, Dietmar | GER | 2393 |
Schedule.
Round 1 - Jul 28
Buckley | - | Jones | 0-1 |
Pert,N | - | Kolbus | 1/2 |
Horner | - | Conquest | 1/2 |
Lalic | - | Eggleston | 1-0 |
Knott | - | Hebden | 1/2 |
Haslinger | - | Rendle | 0-1 |
Berry | - | Gordon | 0-1 |
Arkell | - | Rudd | 1/2 |
Lalic | - | Gormally | 0-1 |
Williams | - | Quillan | 1/2 |
Mason | - | Flear | 1/2 |
|
|
Round 2 - Jul 29
Jones | - | Greet | 1/2 |
Houska | - | Lalic | 1/2 |
Gordon | - | Ledger | 1/2 |
Gormally | - | Rendle | 1/2 |
Zhou | - | Davies | 0-1 |
Trent | - | Surtees | 1-0 |
Hanley | - | Pert,N | 0-1 |
Conquest | - | Lyell | 1-0 |
Hebden | - | Hawkins | 1-0 |
James | - | Haslinger | 1/2 |
Flear | - | Jackson | 1-0 |
|
Round 3 - Jul 30
Davies | - | Trent | 1-0 |
Pert,N | - | Gregory | 1-0 |
Ledger | - | Jones | 0-1 |
Greet | - | Conquest | 0-1 |
Lalic | - | Kolbus | 1/2 |
Horner | - | Hebden | 0-1 |
Rendle | - | Gordon | 0-1 |
Arkell | - | Houska | 1-0 |
Rudd | - | Gormally | 0-1 |
Quillan | - | Flear | 1/2 |
Haslinger | - | Briscoe | 1-0 |
|
|
Round 4 - Jul 31
Hebden | - | Davies | 1-0 |
Jones | - | Gordon | 1/2 |
Gormally | - | Pert,N | 1/2 |
Conquest | - | Arkell | 1-0 |
Hanley | - | Lalic | 1/2 |
Flear | - | Hawkins | 1/2 |
Trent | - | Ledger | 1-0 |
James | - | Buckley | 0-1 |
Kolbus | - | Lyell,Me | 1-0 |
Gregory | - | Lalic | 0-1 |
Coathup | - | Quillan | 0-1 |
|
Round 5 - Aug 1
Hebden | - | Conquest | 1/2 |
Lalic | - | Jones | 0-1 |
Pert,N | - | Trent | 0-1 |
Gordon | - | Kolbus | 1/2 |
Buckley | - | Gormally | 0-1 |
Davies | - | Quillan | 1-0 |
Lalic | - | Rudd | 1-0 |
Haslinger | - | Houska | 1/2 |
Arkell | - | Eggleston | 1-0 |
Williams | - | Hanley | 1/2 |
Addison | - | Flear | 1/2 |
|
|
Round 6 - Aug 2
Jones | - | Gormally | 1/2 |
Conquest | - | Davies | 1/2 |
Trent | - | Hebden | 1/2 |
Horner | - | Lalic | 0-1 |
Gordon | - | Hawkins | 1/2 |
Kolbus | - | Arkell | 1/2 |
Rendle | - | Ledger | 1/2 |
Berry | - | Pert,N | 1/2 |
Quillan | - | Haslinger | 0-1 |
Lalic,S | - | Williams | 0-1 |
Flear | - | Ledger | 1-0 |
|
Round 7 - Aug 4
Davies | - | Jones | 1/2 |
Gormally | - | Conquest | 1/2 |
Lalic,B | - | Trent | 1-0 |
Ledger | - | Hebden | 1-0 |
Haslinger | - | Kolbus | 0-1 |
Addison | - | Gordon | 0-1 |
Arkell | - | Hawkins | 1/2 |
Williams | - | Ynojosa | 1-0 |
Knott | - | Flear | 1/2 |
Pert,N | - | Rendle | 1/2 |
Pert,R | - | Berry | 1-0 |
|
|
Round 8 - Aug 5
Gormally | - | Lalic,B | 1/2 |
Jones | - | Williams | 1/2 |
Conquest | - | Ledger | 1-0 |
Gordon | - | Davies | 1-0 |
Kolbus | - | Pert,R | 1/2 |
Hebden | - | Greet | 1-0 |
Trent | - | Arkell | 0-1 |
Flear | - | Rudd | 1/2 |
Hawkins | - | Knott | 1-0 |
Eggleston | - | Ledger | 1-0 |
Zhou | - | Pert,N | 1-0 |
|
Round 9 - Aug 6
Lalic,B | - | Conquest | 1/2 |
Arkell | - | Gordon | 1/2 |
Hawkins | - | Jones | 0-1 |
Hebden | - | Kolbus | 1/2 |
Williams | - | Eggleston | 1-0 |
Davies | - | Gormally | 1/2 |
Haslinger | - | Lalic,S | 1-0 |
Ledger | - | Flear | 1-0 |
Pert,R | - | Tiruchirapall | 1/2 |
Rudd | - | Zhou | 1-0 |
Addison | - | Trent | 1/2 |
|
|
Round 10 - Aug 7
Jones | - | Lalic,B | 1/2 |
Gordon | - | Williams | 1/2 |
Conquest | - | Haslinger | 1-0 |
Gormally | - | Hebden | 1/2 |
Ledger | - | Arkell | 0-1 |
Kolbus | - | Rudd | 1-0 |
Tiruchirapalli | - | Davies | 0-1 |
Rendle | - | Pert,R | 1/2 |
Eggleston | - | Hawkins | 0-1 |
Ynojosa | - | Pert,N | 0-1 |
Flear | - | Surtees | 1-0 |
|
Round 11 - Aug 8
Williams | - | Conquest | 1/2 |
Arkell | - | Jones | 1-0 |
Lalic,B | - | Gordon | 1/2 |
Davies | - | Kolbus | 1-0 |
Hawkins | - | Gormally | 1/2 |
Pert,R | - | Hebden | 1/2 |
Pert,N | - | Rudd | 1-0 |
Haslinger | - | Trent | 0-1 |
Buckley | - | Flear | 1-0 |
Greet | - | Rendle | 0-1 |
Addison | - | Ledger | 1/2 |
|
|