|
The 2007 Gibtelecom Masters took place between January 23rd and February 1st. FICS relayed the top 8 games.
Top 20 Participants.
|
Title |
Rating |
|
Top 10 Standings |
Adams, Michael |
GM |
2735 |
|
1. |
Akopian |
7.5 |
Milov, Vadim |
GM |
2665 |
|
2. |
Areshchenko |
7 |
Gieorgiev, Kiril |
GM |
2661 |
|
3. |
Nakamura |
7 |
Sokolov, Ivan |
GM |
2652 |
|
4. |
Sutovsky |
7 |
Nakamura, Hikaru |
GM |
2651 |
|
5. |
Adams |
6.5 |
Areshchenko, Alexander |
GM |
2644 |
|
6. |
Al-Modiahki |
6.5 |
Gurevich, Mikhail |
GM |
2635 |
|
7. |
Efimenko |
6.5 |
Spraggett, Kevin |
GM |
2633 |
|
8. |
Ehlvest |
6.5 |
Korchnoi, Viktor |
GM |
2629 |
|
9. |
Gurevich |
6.5 |
Sutovsky, Emil |
GM |
2629 |
|
10. |
Kuzubov |
6.5 |
Efimenko, Zahar |
GM |
2616 |
Tregubov, Pavel |
GM |
2613 |
Ehlvest, Jaan |
GM |
2610 |
Roiz, Michael |
GM |
2605 |
Akobian, Varuzhan |
GM |
2600 |
Kaidanov, Gregory |
GM |
2595 |
Ganguly, SS |
GM |
2571 |
Sandipan, Chanda |
GM |
2561 |
Felgaer, Ruben |
GM |
2556 |
Greenfeld, Alon |
GM |
2556 |
Schedule (Top 20 boards).
Colored means the games will be Relayed
Round 1 - Jan 23
Adams | - | Paehtz | 1-0 |
Krush | - | Akopian | 1-0 |
Milov | - | Bellon | 1-0 |
Bradford | - | Georgiev | 0-1 |
Nakamura | - | Arakhamia | 0-1 |
Rajlich | - | Areshchenko | 1/2 |
Gurevich | - | Swinkels | 1/2 |
Wippermann | - | Spraggett | 1/2 |
Sokolov | - | Greet | 1-0 |
Harika | - | Korchnoi | 0-1 |
Sutovsky | - | Gunnarsson | 1-0 |
Teran Alvarez | - | Efimenko | 0-1 |
Tregubov | - | Sarkar | 1-0 |
Ris | - | Ehlvest | 0-1 |
Roiz | - | Butnorius | 1-0 |
Aaberg | - | Kaidanov | 1/2 |
Walton | - | Van Beek | 0-1 |
Ippolito | - | Epishin | 0-1 |
Sandipan | - | Ansell | 1/2 |
Grooten | - | Al-Modiahki | 0-1 |
|
|
Round 2 - Jan 24
Caruana | - | Adams | 0-1 |
Ramesh | - | Milov | 1-0 |
Georgiev | - | Zhu | 0-1 |
Tissir | - | Sokolov | 0-1 |
Korchnoi | - | Jones | 1/2 |
Al Sayed | - | Sutovsky | 0-1 |
Efimenko | - | Carlsson | 1-0 |
Vijayalakshmi | - | Tregubov | 1/2 |
Ehlvest | - | Abergel | 1/2 |
Lahno | - | Roiz | 0-1 |
Epishin | - | Dzagnidze | 1/2 |
Al-Modiahki | - | Smerdon | 1-0 |
Arakhamia | - | Felgaer | 1/2 |
Greenfeld | - | Ward | 1-0 |
Van Beek | - | Speelman | 1/2 |
Cramling | - | Krush | 1/2 |
Rogers | - | Sengupta | 1-0 |
Salgado Allaria | - | Pavlovic | 1-0 |
Howell | - | Rasch | 0-1 |
Narayanan | - | Nakamura | 0-1 |
|
|
Round 3 - Jan 25
Adams | - | Greenfeld | 1-0 |
Sokolov | - | Rogers | 1-0 |
Sutovsky | - | Ramesh | 0-1 |
Zhu | - | Efimenko | 1/2 |
Roiz | - | Salgado Allaria | 1-0 |
Fogel | - | Akopian | 0-1 |
Milov | - | Coimbra | 1-0 |
Jones | - | Al-Modiahki | 1/2 |
Stefanova | - | Areshchenko | 0-1 |
Gurevich | - | Vijayalakshmi | 1-0 |
Abergel | - | Korchnoi | 1/2 |
Tregubov | - | Bellaiche | 1-0 |
Dzagnidze | - | Ehlvest | 0-1 |
Krush | - | Kaidanov | 0-1 |
Rajlich | - | Epishin | 0-1 |
Sandipan | - | Arakhamia | 1-0 |
Felgaer | - | Swinkels | 1-0 |
Kuzubov | - | Van Beek | 1-0 |
Rasch | - | Schiller | 1-0 |
Speelman | - | Wippermann | 1/2 |
|
|
Round 4 - Jan 26
Roiz | - | Adams | 1/2 |
Ramesh | - | Sokolov | 0-1 |
Areshchenko | - | Felgaer | 1-0 |
Al-Modiahki | - | Gurevich | 0-1 |
Efimenko | - | Sulskis | 1/2 |
Cramling | - | Tregubov | 1/2 |
Ehlvest | - | Kuzubov | 0-1 |
Kaidanov | - | Zhu | 1/2 |
Epishin | - | Rasch | 1-0 |
Butnorius | - | Sandipan | 1/2 |
Akopian | - | Ippolito | 1-0 |
Ansell | - | Milov | 0-1 |
Georgiev | - | Grooten | 1-0 |
Houska | - | Nakamura | 0-1 |
Korchnoi | - | Bellin | 0-1 |
Rendle | - | Sutovsky | 0-1 |
Greenfeld | - | Werner | 1-0 |
Quillan | - | Speelman | 0-1 |
Rogers | - | Citak | 1/2 |
Suren | - | Pavlovic | 0-1 |
|
|
Round 5 - Jan 27
Sokolov | - | Areshchenko | 1/2 |
Adams | - | Epishin | 1-0 |
Gurevich | - | Roiz | 1/2 |
Kuzubov | - | Cramling | 1-0 |
Zhu | - | Akopian | 1/2 |
Milov | - | Howell | 1-0 |
Smerdon | - | Georgiev | 1/2 |
Nakamura | - | Ramesh | 1-0 |
Sutovsky | - | Lahno | 1/2 |
Ward | - | Efimenko | 0-1 |
Tregubov | - | Al Sayed | 1/2 |
Bellin | - | Kaidanov | 0-1 |
Sandipan | - | Wippermann | 1/2 |
Sengupta | - | Greenfeld | 1-0 |
Speelman | - | Paehtz | 1/2 |
Sulskis | - | Ly | 1-0 |
Pavlovic | - | Helin | 1-0 |
Harika | - | Spraggett | 1-0 |
Teran Alvarez | - | Ehlvest | 0-1 |
Ris | - | Al-Modiahki | 0-1 |
|
|
Round 6 - Jan 29
Kuzubov | - | Sokolov | 1/2 |
Efimenko | - | Adams | 1-0 |
Kaidanov | - | Milov | 0-1 |
Roiz | - | Nakamura | 1/2 |
Areshchenko | - | Pavlovic | 1/2 |
Sengupta | - | Gurevich | 0-1 |
Rogers | - | Sulskis | 0-1 |
Arakhamia | - | Zhu | 0-1 |
Georgiev | - | Al Sayed | 1/2 |
Bellaiche | - | Sutovsky | 0-1 |
Lahno | - | Tregubov | 1/2 |
Ehlvest | - | Vijayalakshmi | 1-0 |
Epishin | - | Krush | 1-0 |
Al-Modiahki | - | Harika | 1/2 |
Bellon | - | Speelman | 1/2 |
Akopian | - | Smerdon | 1-0 |
Wippermann | - | Carlsson | 1/2 |
Rendle | - | Felgaer | 1-0 |
Greenfeld | - | Ippolito | 1-0 |
|
|
Round 7 - Jan 30
Milov | - | Efimenko | 1/2 |
Sokolov | - | Sulskis | 1-0 |
Gurevich | - | Kuzubov | 1/2 |
Adams | - | Sandipan | 1-0 |
Pavlovic | - | Akopian | 0-1 |
Nakamura | - | Epishin | 1-0 |
Zhu | - | Areshchenko | 0-1 |
Sutovsky | - | Roiz | 1-0 |
Al Sayed | - | Ehlvest | 1-0 |
Bellon | - | Georgiev | 0-1 |
Tregubov | - | Swinkels | 1/2 |
Rajlich | - | Kaidanov | 0-1 |
Wippermann | - | Al-Modiahki | 0-1 |
Harika | - | Greenfeld | 0-1 |
Speelman | - | Greet | 0-1 |
Butnorius | - | Cramling | 0-1 |
Jones | - | Sengupta | 0-1 |
Ly | - | Howell | 0-1 |
Carlsson | - | Rendle | 0-1 |
Mohota | - | Caruana | 1-0 |
|
|
Round 8 - Jan 31
Akopian | - | Sokolov | 1-0 |
Gurevich | - | Adams | 1/2 |
Kuzubov | - | Milov | 1-0 |
Efimenko | - | Nakamura | 1/2 |
Areshchenko | - | Sutovsky | 1/2 |
Georgiev | - | Ramesh | 1-0 |
Kaidanov | - | Al Sayed | 1/2 |
Al-Modiahki | - | Greet | 1-0 |
Greenfeld | - | Rendle | 0-1 |
Cramling | - | Sengupta | 0-1 |
Sulskis | - | Mohota | 1-0 |
Howell | - | Zhu | 0-1 |
Korchnoi | - | Krush | 0-1 |
Houska | - | Tregubov | 1/2 |
Ehlvest | - | Paehtz | 1-0 |
Swinkels | - | Roiz | 0-1 |
Epishin | - | Teran Alvarez | 1-0 |
Solomon | - | Sandipan | 0-1 |
Rogers | - | Ris | 0-1 |
Heinis | - | Pavlovic | 0-1 |
|
Round 9 - Feb 1
Akopian | - | Kuzubov | 1-0 |
Adams | - | Al-Modiahki | 1/2 |
Sutovsky | - | Georgiev | 1-0 |
Sokolov | - | Efimenko | 1/2 |
Nakamura | - | Sulskis | 1-0 |
Sengupta | - | Areshchenko | 0-1 |
Rendle | - | Gurevich | 1/2 |
Milov | - | Tissir | 1-0 |
Zhu | - | Ehlvest | 0-1 |
Roiz | - | Bellaiche | 1-0 |
Ris | - | Kaidonov | 1-0 |
Al Sayed | - | Epishin | 1/2 |
Sandipan | - | Krush | 1-0 |
Pavlovic | - | Bellon | 1-0 |
Tregubov | - | Wippermann | 1/2 |
Grooten | - | Greenfeld | 1-0 |
Harika | - | Cramling | 1/2 |
Jones | - | Sarkar | 1-0 |
Mohota | - | Howell | 1/2 |
Ramesh | - | Ippolito | 1-0 |
|
|