|
The 1st Capo d'Orso Tournament took place from 18th to 26th May.
Top 10 Participants.
|
Country |
Rating |
|
Final Standings |
Rowson, Jonathan |
GBR |
2594 |
|
1. |
Steingrimsson |
7.5 |
Godena, Michele |
ITA |
2558 |
|
2. |
Caruana |
7.5 |
Marin, Mihail |
ROU |
2533 |
|
3. |
Marin,M |
7.0 |
Matamoros, Carlos |
ECU |
2523 |
|
4. |
Aagaard |
7.0 |
Caruana, Fabiano |
ITA |
2513 |
|
5. |
Shytaj |
6.5 |
Naumkin, Igor |
RUS |
2497 |
|
6. |
Matamoros |
6.5 |
Steingrimsson, Hedinn |
ISL |
2482 |
|
7. |
Rowson |
6.5 |
Aagaard, Jacob |
GBR |
2477 |
|
8. |
Efimov |
6.5 |
Djuric, Stefan |
SRB |
2460 |
|
9. |
Bruno |
6.5 |
Andrey, Orlov |
RUS |
2447 |
|
10. |
Orlov |
6.5 |
Schedule.
Round 1 - May 18
Kekki | - | Godena | 0-1 |
Rowson | - | Rombaldoni | 1/2 |
Marin,M | - | Di Paolo | 1-0 |
Fierro Baquero | - | Matamoros | 1/2 |
|
|
Round 2 - May 19
Bruno | - | Marin,M | 1/2 |
Steingrimsson | - | Ortega | 1-0 |
Mogranzini | - | Caruana | 1/2 |
Godena | - | Efimov | 1/2 |
|
Round 3 - May 20
Aagaard | - | Steingrimsson | 0-1 |
Shytaj | - | Godena | 1-0 |
Marin,M | - | Mogranzini | 1/2 |
Efimov | - | Matamoros | 0-1 |
|
|
Round 4 - May 21
Steingrimsson | - | Caruana | 1-0 |
Matamoros | - | Djuric | 1/2 |
Mogranzini | - | Shytaj | 1/2 |
Rowson | - | Ortega | 0-1 |
|
Round 5 - May 22
Peat | - | Steingrimsson | 0-1 |
Zoldan | - | Marin,L | 0-1 |
Deruda | - | Diotallevi | 1-0 |
Djuric | - | Neubauer | 1-0 |
Seynaeve | - | Marin,M | 0-1 |
|
|
Round 6 - May 23
Steingrimsson | - | Marin,L | 1-0 |
Diotallevi | - | Marin,M | 0-1 |
Matamoros | - | Popa | 1-0 |
Puzzoni | - | Aagaard | 0-1 |
Potyavin | - | Djuric | 0-1 |
|
Round 7 - May 24
Marin,M | - | Steingrimsson | 1/2 |
Shytaj | - | Matamoros | 1-0 |
Aagaard | - | Djuric | 1-0 |
Ortega | - | Godena | 1/2 |
Caruana | - | Diotallevi | 1-0 |
|
|
Round 8 - May 25
Steingrimsson | - | Shytaj | 1/2 |
Naumkin | - | Aagaard | 1/2 |
Marin,M | - | Ortega | 1-0 |
Godena | - | Caruana | 0-1 |
Friedrich | - | Rowson | 0-1 |
|
Round 9 - May 26
Rowson | - | Steingrimsson | 1/2 |
Aagaard | - | Marin,M | 1/2 |
Caruana | - | Shytaj | 1-0 |
Orlov | - | Matamoros | 1/2 |
Naumkin | - | Seger | 1/2 |
|
|