|
The British Championships took place from 30th July to 10th August.
Top 20 Participants.
| Country | Rating | | Final Standings |
Rowson, Jonathan W | SCO | 2599 | | 1. | Aagaard | 8.5 |
Conquest, Stuart | ENG | 2546 | | 2. | Gordon | 8.0 |
Hebden, Mark | ENG | 2540 | | 3. | Rowson | 8.0 |
Pert, Nicholas | ENG | 2536 | | 4. | Haslinger | 7.5 |
Howell, David W L | ENG | 2519 | | 5. | Hebden | 7.5 |
Gormally, Daniel | ENG | 2509 | | 6. | Howell | 7.5 |
Kosten, Anthony C | FRA | 2508 | | 7. | Kosten | 7.5 |
Gordon, Stephen | ENG | 2487 | | 8. | Arakhamia-Grant | 7.0 |
Williams, Simon K | ENG | 2480 | | 9. | Bellin | 7.0 |
Flear, Glenn C | ENG | 2479 | | 10. | Conquest | 7.0 |
Haslinger, Stewart G | ENG | 2468 |
Aagaard, Jacob | SCO | 2467 |
Ward, Chris G | ENG | 2439 |
Ciuksyte, Dagne | ENG | 2426 |
Arakhamia-Grant, Ketevan | GEO | 2418 |
Rendle, Thomas | ENG | 2416 |
Bellin, Robert | ENG | 2403 |
Buckley, Graeme | ENG | 2379 |
Knott, Simon J B | ENG | 2374 |
Rudd, Jack | ENG | 2370 |
Schedule.
Round 1 - 30 Jul
Rowson | - | Knott | 1-0 |
Rudd | - | Conquest | 1/2 |
Hebden | - | Sowray | 1-0 |
Lalic | - | Pert | 0-1 |
Howell | - | Eggleston | 1/2 |
Wu | - | Gormally | 1/2 |
Kosten | - | Lewis | 1-0 |
Walker | - | Gordon | 0-1 |
|
|
Round 2 - 31 Jul
Flear | - | Rowson | 1-0 |
Aagaard | - | Hebden | 1-0 |
Pert | - | Haslinger | 1-0 |
Ward | - | Kosten | 1/2 |
Gordon | - | Rendle | 1-0 |
Buckley | - | Williams | 1-0 |
Barrett | - | Howell | 1-0 |
Conquest | - | Storey | 1-0 |
|
Round 3 - 1 Aug
Pert | - | Buckley | 1-0 |
Barrett | - | Gordon | 1-0 |
Oswald | - | Flear | 1-0 |
Wu | - | Aagaard | 0-1 |
Talsma | - | Conquest | 0-1 |
Anderson | - | Gormally | 0-1 |
Kosten | - | Bonafont | 1-0 |
Poobalasingam | - | Ward | 0-1 |
|
|
Round 4 - 2 Aug
Barrett | - | Pert | 0-1 |
Aagaard | - | Oswald | 1-0 |
Conquest | - | Ward | 1/2 |
Gormally | - | Briscoe | 1/2 |
Makepeace | - | Kosten | 0-1 |
Eggleston | - | Rowson | 0-1 |
Knott | - | Hebden | 1/2 |
Gordon | - | Buckley | 1-0 |
|
Round 5 - 3 Aug
Pert | - | Aagaard | 0-1 |
Kosten | - | Flear | 1/2 |
Rowson | - | Barrett | 1-0 |
Briscoe | - | Conquest | 1/2 |
Ward | - | Gormally | 1/2 |
Oswald | - | Gordon | 1/2 |
Rendle | - | Arakhamia-Grant | 1/2 |
Hebden | - | Lewis | 1-0 |
|
|
Round 6 - 4 Aug
Aagaard | - | Rowson | 1/2 |
Kosten | - | Pert | 1/2 |
Conquest | - | Haslinger | 0-1 |
Arakhamia-Grant | - | Hebden | 1/2 |
Gormally | - | Oswald | 1-0 |
Gordon | - | Ward | 1/2 |
Briscoe | - | Williams | 0-1 |
Flear | - | Rudd | 1-0 |
|
Round 7 - 6 Aug
Williams | - | Aagaard | 0-1 |
Rowson | - | Kosten | 1/2 |
Pert | - | Flear | 1/2 |
Haslinger | - | Gormally | 1-0 |
Hebden | - | Buckley | 1-0 |
Howell | - | Arakhamia-Grant | 1-0 |
Lalic | - | Gordon | 0-1 |
Ward | - | Knott | 1-0 |
|
|
Round 8 - 7 Aug
Aagaard | - | Haslinger | 0-1 |
Gordon | - | Rowson | 1-0 |
Kosten | - | Hebden | 1/2 |
Ward | - | Pert | 0-1 |
Flear | - | Howell | 1/2 |
Conquest | - | Oswald | 1-0 |
Gormally | - | Bellin | 1/2 |
Ciuksyte | - | Williams | 0-1 |
|
Round 9 - 8 Aug
Haslinger | - | Gordon | 1/2 |
Howell | - | Aagaard | 0-1 |
Pert | - | Conquest | 1/2 |
Hebden | - | Flear | 1/2 |
Williams | - | Kosten | 1/2 |
Rowson | - | Briscoe | 1-0 |
Rudd | - | Gormally | 1-0 |
Storey | - | Ward | 1-0 |
|
|
Round 10 - 9 Aug
Aagaard | - | Gordon | 0-1 |
Kosten | - | Haslinger | 1-0 |
Williams | - | Pert | 1/2 |
Rudd | - | Rowson | 0-1 |
Conquest | - | Hebden | 0-1 |
Flear | - | Storey | 1-0 |
Rendle | - | Howell | 0-1 |
Arakhamia-Grant | - | Lewis | 1/2 |
|
Round 11 - 10 Aug
Gordon | - | Kosten | 1/2 |
Flear | - | Aagaard | 0-1 |
Rowson | - | Pert | 1-0 |
Hebden | - | Haslinger | 1/2 |
Howell | - | Williams | 1-0 |
Buckley | - | Conquest | 0-1 |
Ward | - | Sowray | 1/2 |
Lewis | - | Ciuksyte | 1/2 |
|
|