|
The Balaguer Open took place from 16th to 25th July.
Top 20 Participants.
| Country | Rating | | Top 10 Final Standings |
Gelashvili,Tamaz | GEO | 2604 | | 1. | Delchev | 8.0 |
Delchev,Aleksander | BUL | 2591 | | 2. | Bhat | 8.0 |
Solodovnichenko,Yuri | UKR | 2582 | | 3. | Arizmendi Martinez | 7.5 |
Lopez Martinez,Josep Manuel | ESP | 2567 | | 4. | Gupta | 7.5 |
Korneev,Oleg | RUS | 2565 | | 5. | Aroshidze | 7.5 |
Flores,Diego | ARG | 2560 | | 6. | Luther | 7.5 |
Narciso Dublan,Marc | ESP | 2552 | | 7. | Arun | 7.0 |
Mirzoev,Azer | AZE | 2551 | | 8. | Roeder | 7.0 |
Luther,Thomas | GER | 2529 | | 9. | Kohlweyer | 7.0 |
Arizmendi Martinez,Julen L | ESP | 2522 | | 10. | Pogorelov | 7.0 |
Rotstein,Arkadij | GER | 2515 |
Babaev,Rashad | AZE | 2488 |
Gupta,Abhijeet | IND | 2472 |
Castellanos,Renier | CHI | 2471 |
Aroshidze,Levan | GEO | 2470 |
Guliev,Logman | AZE | 2454 |
Pogorelov,Ruslan | UKR | 2453 |
Bhat,Vinay S | USA | 2450 |
Roeder,Mathias | GER | 2444 |
Moser,Eva | AUT | 2424 |
Schedule.
Round 1 - 16 Jul
Bedoya | - | Gelashvili | 0-1 |
Delchev | - | Lazaro | 1-0 |
Parramon | - | Lopez Martinez | 0-1 |
Korneev | - | Biosca | 1-0 |
Moreno | - | Flores | 1/2 |
Narciso Dublan | - | Pique | 1-0 |
Berge | - | Mirzoev | 0-1 |
Luther | - | Aranzana | 1-0 |
|
|
Round 2 - 17 Jul
Gelashvili | - | Ramon | 1-0 |
Oussama | - | Delchev | 0-1 |
Lopez Martinez | - | Vega | 1-0 |
Arun | - | Korneev | 1-0 |
Abhishek | - | Narciso | 1-0 |
Mirzoev | - | Djingarova | 1-0 |
Bruned | - | Luther | 1/2 |
Arizmendi Martinez | - | Padmini | 1/2 |
|
Round 3 - 18 Jul
Kohlweyer | - | Gelashvili | 1/2 |
Delchev | - | Ashwin | 1-0 |
Perpinya | - | Lopez Martinez | 1/2 |
Kononenko | - | Mirzoev | 1-0 |
Rotstein | - | Mascaro | 1-0 |
Vilela | - | Babaev | 0-1 |
Gupta | - | Sharma | 1-0 |
Aloma | - | Guliev | 1-0 |
|
|
Round 4 - 19 Jul
Kononenko | - | Delchev | 0-1 |
Aloma | - | Rotstein | 1-0 |
Babaev | - | Lorenzo | 1/2 |
Soumya | - | Gupta | 1/2 |
Gelashvili | - | Pogorelov | 1-0 |
Lopez Martinez | - | Roeder | 1/2 |
Matnadze | - | Flores | 0-1 |
Arun | - | Luther | 1/2 |
|
Round 5 - 20 Jul
Delchev | - | Aloma | 1/2 |
Lorenzo | - | Gelashvili | 0-1 |
Flores | - | Soumya | 1-0 |
Gupta | - | Babaev | 1-0 |
Lopez Martinez | - | Kononenko | 1/2 |
Korneev | - | Mascaro | 1-0 |
Narciso Dublan | - | Sharma | 1-0 |
Vehi | - | Mirzoev | 0-1 |
|
|
Round 6 - 21 Jul
Gelashvili | - | Delchev | 1/2 |
Aloma | - | Flores | 0-1 |
Arizmendi Martinez | - | Gupta | 1/2 |
Moser | - | Korneev | 1/2 |
Oussama | - | Narciso Dublan | 0-1 |
Mirzoev | - | Roeder | 1/2 |
Arun | - | Aroshidze | 0-1 |
Bhat | - | Ramon | 1-0 |
|
Round 7 - 22 Jul
Flores | - | Gelashvili | 1/2 |
Delchev | - | Gupta | 1/2 |
Narciso Dublan | - | Bhat | 0-1 |
Aroshidze | - | Mirzoev | 1/2 |
Lopez Martinez | - | Moser | 1/2 |
Korneev | - | Aloma | 1/2 |
Roeder | - | Arizmendi Martinez | 1/2 |
Kohlweyer | - | Babaev | 1-0 |
|
|
Round 8 - 23 Jul
Gelashvili | - | Aroshidze | 1/2 |
Arizmendi Martinez | - | Lopez Martinez | 1-0 |
Moser | - | Narciso Dublan | 1-0 |
Gupta | - | Kohlweyer | 1/2 |
Delchev | - | Guliev | 1-0 |
Mirzoev | - | Adhiban | 0-1 |
Ashwin | - | Korneev | 1/2 |
Bhat | - | Flores | 1-0 |
|
Round 9 - 24 Jul
Bhat | - | Delchev | 1/2 |
Roeder | - | Gelashvili | 1/2 |
Aroshidze | - | Flores | 1-0 |
Luther | - | Kohlweyer | 1/2 |
Arizmendi Martinez | - | Moser | 1-0 |
Adhiban | - | Gupta | 0-1 |
Korneev | - | Sharma | 1-0 |
Guliev | - | Ashwin | 0-1 |
|
|
Round 10 - 25 Jul
Arizmendi Martinez | - | Bhat | 1/2 |
Gupta | - | Aroshidze | 1/2 |
Delchev | - | Korneev | 1-0 |
Gelashvili | - | Luther | 0-1 |
Kohlweyer | - | Pogorelov | 1/2 |
Ashwin | - | Roeder | 1/2 |
Flores | - | Lorenzo De La Riva | 1-0 |
Castellanos | - | Perpinya Rofes | 1-0 |
|
|