#ID Nome Pt Buh PS ID NV
----------------------------------------------
1 #01 ThoBjo.......... 5.5 21.5 .... ... ..
2 #05 Gaalad.......... 5.5 17.0 .... ... ..
3 #10 darkblue........ 5.0 .... .... ... ..
4 #34 TTAm............ 4.5 .... .... ... ..
5 #02 laazrockit...... 4.0 23.0 .... ... ..
6 #09 ragaman......... 4.0 17.5 .... ... ..
7 #11 poison.......... 4.0 16.5 .... ... ..
8 #08 jebster......... 4.0 16.0 .... ... ..
9 #06 Trysilknut...... 4.0 15.5 .... ... ..
10 #39 frijling........ 4.0 10.0 .... ... ..
11 #04 trikmamak....... 3.5 19.5 2.0 ... ..
12 #13 ciciorni........ 3.5 19.5 1.0 ... ..
13 #18 nikosm.......... 3.5 12.0 .... ... ..
14 #20 jackers......... 3.0 18.5 0.5 ... ..
15 #12 Bracco.......... 3.0 18.5 0.0 ... ..
16 #16 Roxel........... 3.0 18.0 2.0 ... ..
17 #19 Marvejus........ 3.0 18.0 1.0 ... ..
18 #07 mmorris......... 3.0 15.5 .... ... ..
19 #03 MGotel(F)....... 3.0 12.5 .... ... ..
20 #37 GoldMark........ 3.0 11.5 0.0 ND 2
21 #40 VicVega......... 3.0 11.5 0.0 ND 2
22 #23 Aggressor....... 2.5 16.5 1.0 ... ..
23 #38 operaio......... 2.5 16.5 0.0 ... ..
24 #36 yarnman......... 2.5 11.0 .... ... ..
25 #15 vaibruno........ 2.0 20.5 .... ... ..
26 #17 seriallooser.... 2.0 17.5 .... ... ..
27 #27 ergringo........ 2.0 16.5 .... ... ..
28 #14 fededany(F)..... 2.0 14.0 .... ... ..
29 #32 Bellamy......... 2.0 10.5 1.0 ... ..
30 #22 Greatmind(F).... 2.0 10.5 0.0 ... ..
31 #41 anlar(F)........ 2.0 8.0 .... ... ..
32 #31 Anna............ 2.0 7.0 .... ... ..
33 #29 kthorn.......... 1.0 15.0 .... ... ..
34 #26 furngully....... 1.0 14.5 .... ... ..
35 #24 pastey(F)....... 1.0 10.0 .... ... ..
36 #25 Euclide(F)...... 1.0 6.0 .... ... ..
37 #30 BowlerMan(F).... 0.5 11.0 .... ... ..
38 #35 BearJr(F)....... 0.5 2.0 .... ... ..
39 #33 Kampov(F)....... 0.5 0.0 .... ... ..
40 #21 TigreTonio(F)... 0.0 5.5 .... ... ..
41 #28 Leader(F)....... 0.0 5.0 .... ... ..
----------------------------------------------
>
Back to Home page