+---------------------------------------------------------+
| Rank | Seed | Player | Score/Games Played |
|------|------|----------------------|--------------------|
| 1 | 1 | tantheman(2447) | 9.0/10.0 |
| 2 | 4 | Mooner(2157) | 8.0/10.0 |
| 3 | 26 | nonspiego(2277) | 7.0/9.0 |
| 3 | 7 | laazrockit(2129) | 7.0/10.0 |
| 5 | 3 | Pulmannen(2190) | 6.0/10.0 |
| 5 | 6 | rustan(2133) | 6.0/10.0 |
| 5 | 8 | TeemuTH(2124) | 6.0/10.0 |
| 5 | 27 | Senkath(2103) | 6.0/8.0 |
| 5 | 14 | Veit(1829) | 6.0/10.0 |
| 5 | 16 | SuperIntellect(1766) | 6.0/9.0 |
| 11 | 5 | ThoBjo(2148) | 5.5/10.0 |
| 12 | 9 | volcano(2032) | 5.0/10.0 |
| 12 | 10 | Lojza(1985) | 5.0/10.0 |
| 12 | 12 | grogers(1942) | 5.0/10.0 |
| 12 | 17 | Schnudd(1730) | 5.0/10.0 |
| 12 | 19 | poison(1642) | 5.0/10.0 |
| 12 | 23 | lidden(1528) | 5.0/10.0 |
| 18 | 11 | Keyone(1965) | 4.0/10.0 |
| 18 | 28 | Dweller(1720) | 4.0/8.0 |
| 18 | 18 | Bauwens(1649) | 4.0/10.0 |
| 18 | 20 | flatter(1625) | 4.0/10.0 |
| 18 | 29 | alexmdc(1519) | 4.0/7.0 |
| 23 | 32 | asv(1615) | 3.5/7.0 |
| 24 | 31 | seriallooser(1876) | 2.5/7.0 |
| 25 | 22 | hydromatic(1599) | 2.0/9.0 |
| ---- | 25 | BEO(2217) | Forfeited |
| ---- | 2 | Tecumseh(2297) | Forfeited |
| ---- | 15 | sebby(1770) | Forfeited |
| ---- | 30 | giaber(1674) | Forfeited |
| ---- | 21 | ErMonnezza(1613) | Forfeited |
| ---- | 24 | WolfKid(1494) | Forfeited |
| ---- | 13 | shoki(1921) | Forfeited |
+---------------------------------------------------------+
O Download all the games from the tourney