FICS - Free Internet Chess Server
Help
FICS
8708 31ST Ave N
New Hope
Mn 55427
best

Usage: best [B|L|S|b|l|s|w|x|z]

The "best" displays the 20 highest-rated players.

FLAGS
-----

no flags Using best alone will display the 20 highest-rated players for
         blitz, standard and lightning chess.
B        will show the 20 highest-rated players for the bughouse chess
         variant;
L        will show the 20 highest-rated players for the losers chess variant;
S        will show the 20 highest-rated players for the suicide chess
         variant;
b        will show the 20 highest-rated players for blitz chess;
l        will show the 20 highest-rated players for lightning chess;
s        will show the 20 highest-rated players for standard chess;
w        will show the 20 highest-rated players for the wild chess variants;
x        will show the 20 highest-rated players for the atomic chess variant;
z        will show the 20 highest-rated players for the crazyhouse chess
         variant.

SPECIAL NOTES
-------------

 1. The best command will display the 20 highest-rated players, including
    computer accounts. Use the "hbest" command to see the 20 highest-rated
    humans and the "cbest" command to see the 20 highest-rated computers.

 2. The "rank," "hrank," and "crank" commands can be used to see where a
    given player is ranked.

EXAMPLES
--------

best
     The 20 highest rated players for blitz, standard and lightning chess are
     shown. A typical display is:

         Blitz                   Standard                Lightning         
   1. Angledust    2721     1. Angledust    2752     1. interchess   2823  
   2. interchess   2693     2. cchess       2664     2. StrongMetal  2767  
   3. Vulcano      2672     3. Azkikr       2554     3. Angledust    2753  
   4. BetaTesting  2649     4. khadem       2540     4. Artificial   2735  
   5. StrongMetal  2630     5. Goober       2534     5. Topas        2730  
   6. Artificial   2605     6. Extirpate    2533     6. LordComp     2719  
   7. KalleKanin   2600     7. Hera         2526     7. Goober       2716  
   8. airone       2599        LunaticMoves 2526     8. Armegatron   2713  
   9. LorDBoT      2596     9. DRUEKE       2514     9. LunaticMoves 2708  
  10. JadeiteMech  2588    10. Brise        2507        Vulcano      2708  
  11. EdgeOfHell   2576    11. Species      2501    11. EdgeOfHell   2703  
  12. Species      2574    12. MrWolf       2489    12. LorDBoT      2688  
  13. Goober       2561    13. COMPBaron    2469    13. MrWolf       2683  
  14. MrWolf       2556    14. Ozso         2460    14. Hera         2661  
  15. norpico      2550    15. BrownLungs   2456    15. KalleKanin   2642  
  16. Topas        2548        ruffiantestb 2456    16. memerCPU     2627  
  17. Incal        2538    17. Kec          2452    17. compdamienth 2626  
  18. Hera         2532    18. IFDCrafty    2451    18. Brise        2622  
      LunaticMoves 2532    19. Mainflame    2412    19. siliconslaye 2621  
  20. compdamienth 2521    20. PostModernis 2399    20. Azkikr       2618  

best L
     Using the L flag will show the 20 highest-rated players for the losers
     chess variant. A typical display is:

                                 Losers          
                           1. VariantDemon 2664  
                           2. MSTK         2359  
                           3. avaldes      2291  
                           4. Karlitos     2201  
                           5. zibba        2193  
                           6. claussen     2144  
                           7. SilvertabXX  2135  
                           8. TheMediator  2124  
                           9. wanderertom  2114  
                          10. GSCH         2102  
                          11. ZEFER        2097  
                          12. dzomba       2087  
                          13. DrLasker     2079  
                              MillzesChess 2079  
                          15. ChessCracker 2067  
                          16. tone         2051  
                          17. ReneVanLent  2050  
                          18. SpuRs        2042  
                          19. SuperIntelle 2035  
                          20. ivanbender   2027  

best LBb
     The L and B flags will allow displaying the best lists for both the
     losers and bughouse chess variants, while the b flag will show the best
     list for blitz chess. A typical display is:

         Blitz                   Bughouse                  Losers          
   1. Angledust    2721     1. VABORIS      2642     1. VariantDemon 2664  
   2. interchess   2693     2. crazymodo    2501     2. MSTK         2359  
   3. Vulcano      2672     3. Bugzilla     2499     3. avaldes      2291  
   4. BetaTesting  2649     4. GusMcClain   2452     4. Karlitos     2201  
   5. StrongMetal  2630        LinusO       2452     5. zibba        2193  
   6. Artificial   2605     6. JKiller      2439     6. claussen     2144  
   7. KalleKanin   2600     7. bugnewbie    2435     7. SilvertabXX  2135  
   8. airone       2599     8. YScorpion    2399     8. TheMediator  2124  
   9. LorDBoT      2596     9. venomous     2387     9. wanderertom  2114  
  10. JadeiteMech  2588    10. LINDEGREN    2374    10. GSCH         2102  
  11. EdgeOfHell   2576    11. Firefly      2344    11. ZEFER        2097  
  12. Species      2574    12. BadBug       2322    12. dzomba       2087  
  13. Goober       2561    13. killabug     2305    13. DrLasker     2079  
  14. MrWolf       2556    14. tantheman    2293        MillzesChess 2079  
  15. norpico      2550    15. pminear      2281    15. ChessCracker 2067  
  16. Topas        2548    16. MrBug        2258    16. tone         2051  
  17. Incal        2538    17. KingDan      2252    17. ReneVanLent  2050  
  18. Hera         2532    18. Gnejs        2246    18. SpuRs        2042  
      LunaticMoves 2532    19. empathy      2228    19. SuperIntelle 2035  
  20. compdamienth 2521    20. VampireGod   2224    20. ivanbender   2027  

SEE ALSO
--------

atomic     blitz      bughouse   cbest      crank      crazyhouse hbest      
hrank      lightning  losers     rank       ratings    standard   suicide    

AUTHORS
-------

Created: 16 February 1999 pgv
Last Modified: 7 February 2004 MAd

Login Now | Register | Download | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Sun Feb 11 14:27:58 GMT Standard Time 2007