FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Crazyhouse Championship 2012 Final
Date: 05 Oct 2013 17:51
Managed by: RoyRogersC

Seed Player Rating Score
1 (1) pknm 2052 8.0/9.0
(2) Adrianzolkos 2005 8.0/9.0
3 (9) golab 1608 7.0/8.0
4 (5) Azuras 1799 6.0/9.0
5 (4) raskerino 1919 5.5/9.0
6 (8) sevas 1679 5.0/9.0
7 (13) fastbutsloppy 1732 4.5/8.0
(7) Balina 1720 4.5/9.0
9 (10) wycliff 1375 3.0/9.0
10 (6) RomanDurdis 1788 2.0/9.0
11 (12) AdithJosh 1199 1.0/9.0
12 (11) rylandbrown 1335 0.0/9.0

The following players have been forfeited: Cheesehut
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Sun Oct 6 1:17:9 GMT Standard Time 2013