FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Crazyhouse Championship 2012 Final
Date: 01 Oct 2013 06:00
Managed by: chaostheory

Seed Player Rating Score
1 (2) kadri 2087 9.5/11.0
2 (1) BigLion 2120 9.0/11.0
3 (4) VojFromMars 1822 8.5/11.0
4 (5) Mtudorache 1793 7.5/11.0
(8) Tapculescu 1631 7.5/11.0
6 (6) Pinot 1680 6.0/11.0
7 (11) NightStalker 1560 5.0/11.0
8 (13) Karll 1499 4.0/10.0
9 (10) Flurpip 1584 3.5/10.0
10 (7) NightEagle 1649 3.0/11.0
(9) VonSchirach 1626 3.0/11.0
(16) Jonfern 1455 3.0/9.0

The following players have been forfeited: PortnovNN, sheny, molina and markusschirmbeck
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Tue Oct 1 13:40:45 GMT Standard Time 2013